Model |
Engine |
Chassis |
|
|
Type |
CYL |
year |
TOYOTA HIACE V Box (TRH2_, KDH2_) |
|
1/05 - / |
HIACE V Box (TRH2_, KDH2_) 2.5 D-4D |
2KD-FTV |
|
2494 |
95 |
Box |
4 |
9/06 - / |
HIACE V Box (TRH2_, KDH2_) 2.7 VVTi (TRH201, TRH221) |
2TR-FE |
|
2694 |
151 |
Box |
4 |
1/05 - / |
TOYOTA HIACE V Box |
|
9/06 - / |
HIACE V Box 2.5 D-4D |
2KD-FTV |
|
2494 |
95 |
Box |
4 |
9/06 - / |
HIACE V Box 2.5 D-4D |
2KD-FTV |
|
2494 |
117 |
Box |
4 |
9/06 - / |
HIACE V Box 2.5 D-4D 4x4 |
2KD-FTV |
|
2494 |
117 |
Box |
4 |
9/06 - / |
Application
TOYOTA HIACE KDH220K 2500 05' 1-
TOYOTA HIACE KDH205V 2500 04' 8-
TOYOTA HIACE KDH200K 2500 04' 8-
TOYOTA HIACE KDH200V 2500 04' 8-
TOYOTA HIACE TRH226K 2700 05' 1-
TOYOTA HIACE TRH224W 2700 05' 1-
TOYOTA HIACE TRH229W 2700 05' 1-
TOYOTA HIACE TRH211K 2700 05' 1-
TOYOTA HIACE TRH223B 2700 05' 1-
TOYOTA HIACE TRH219W 2700 04' 8-
TOYOTA HIACE TRH214W 2700 04' 8-
TOYOTA HIACE KDH227B 2500 05' 1-
TOYOTA HIACE KDH222B 2500 05' 1-
TOYOTA HIACE KDH225K 2500 05' 1-
TOYOTA HIACE TRH228B 2700 05' 1-
TOYOTA HIACE REGIUS KDH220K 2500 04' 1-
TOYOTA HIACE REGIUS KDH225K 2500 04' 1-
TOYOTA HIACE REGIUS TRH221K 2700 04' 1-
TOYOTA HIACE REGIUS TRH226K 2700 04' 1-
TOYOTA HIACE REGIUS KDH205V 2500 04' 1-
TOYOTA HIACE REGIUS KDH200V 2500 03' 8-
TOYOTA HIACE REGIUS TRH200K 2000 03' 8-
TOYOTA HIACE REGIUS TRH200V 2000 03' 8-
TOYOTA HIACE REGIUS KDH200K 2500 03' 8-
TOYOTA TACOMA 2005-