Tel:
0086-023-45587911

 
 
  • Description 
     04494-36150 
     Brake Shoe Set 
     SET 
      
    Rear Axle
    Diameter : 260 mm
    Width : 85 mm 
     
Brake Shoe Set:04494-36150
Model Engine Chassis Type CYL year
TOYOTA DYNA Platform/Chassis  9/84 - 8/87 

Application

DAIHATSU DELTA BU105N 3400 97' 8-99' 5
TOYOTA DYNA / TOYACE QUICK DELIVERY BU60VH 3000 F 90' 8-95' 5
TOYOTA DYNA / TOYACE QUICK DELIVERY BU60VH 3000 F 86' 1-95' 5
TOYOTA DYNA / TOYOACE BU102 4100 95' 5-99' 5
TOYOTA DYNA / TOYOACE BU102 4100 95' 5-99' 5
TOYOTA DYNA / TOYOACE BU88 3700 88' 8-95' 5
TOYOTA DYNA / TOYOACE BU88 3700 F 88' 8-95' 5
TOYOTA DYNA / TOYOACE BU212 4100 95' 5-99' 5
TOYOTA DYNA / TOYOACE BU142 4100 F 95' 5-99' 5
TOYOTA DYNA / TOYOACE BU142 4100 F 95' 5-99' 5
TOYOTA DYNA / TOYOACE BU142 4100 95' 5-99' 5
TOYOTA DYNA / TOYOACE BU142 4100 95' 5-99' 5
TOYOTA DYNA / TOYOACE BU162 4100 95' 5-99' 12
TOYOTA DYNA / TOYOACE BU162D 4100 95' 5-99' 5
TOYOTA DYNA / TOYOACE BU147 4100 96' 10-99' 5
TOYOTA DYNA / TOYOACE BU102D 4100 95' 5-99' 5
TOYOTA DYNA / TOYOACE BU102D 4100 95' 5-99' 5
TOYOTA DYNA / TOYOACE BU107 4100 96' 10-99' 5
TOYOTA DYNA / TOYOACE BU107 4100 96' 10-99' 5
TOYOTA DYNA / TOYOACE BU66D 3700 88' 8-95' 5
TOYOTA DYNA / TOYOACE BU132 4100 F 95' 5-99' 5
TOYOTA DYNA / TOYOACE BU132 4100 F 95' 5-99' 5
TOYOTA DYNA / TOYOACE BU132 4100 95' 5-99' 5
TOYOTA DYNA / TOYOACE BU137 4100 96' 10-99' 5
TOYOTA DYNA / TOYOACE BU147 4100 96' 10-99' 5
TOYOTA DYNA / TOYOACE LY61 2800 W 88' 8-95' 5
TOYOTA DYNA / TOYOACE RZU100A 2700 F 95' 5-00' 6
TOYOTA DYNA / TOYOACE RZU100A 2700 F 95' 5-00' 6
TOYOTA DYNA / TOYOACE RZU140 2700 95' 5-00' 6
TOYOTA DYNA / TOYOACE BU66D 3700 88' 8-95' 5
TOYOTA DYNA / TOYOACE BU61 3000 F/W 85' 1-95' 5
TOYOTA DYNA / TOYOACE LY211 2800 W 95' 5-99' 5
TOYOTA DYNA / TOYOACE BU60 3000 F 84' 9-95' 5
TOYOTA DYNA / TOYOACE BU60 3000 F 84' 9-95' 5
TOYOTA DYNA / TOYOACE BU60 3000 F 84' 9-95' 5
TOYOTA DYNA / TOYOACE BU61 3000 F 85' 1-95' 5
TOYOTA DYNA / TOYOACE BU83 3000 F 88' 8-95' 5
TOYOTA DYNA / TOYOACE BU83 3000 F 88' 8-95' 5
TOYOTA DYNA / TOYOACE BU84 3000 F 88' 8-95' 5
TOYOTA DYNA / TOYOACE BU84 3000 F 88' 8-95' 5
TOYOTA DYNA / TOYOACE BU84 3000 F 88' 8-95' 5
TOYOTA DYNA / TOYOACE RZU100 2700 F 95' 5-00' 6
TOYOTA DYNA / TOYOACE RZU100 2700 F 95' 5-00' 6
TOYOTA DYNA / TOYOACE BU61 3000 F 85' 1-95' 5
TOYOTA DYNA / TOYOACE BU100 3400 95' 5-99' 6
TOYOTA DYNA / TOYOACE BU100 3400 95' 5-99' 6
TOYOTA DYNA / TOYOACE BU140 3400 95' 5-97' 8
TOYOTA DYNA / TOYOACE BU85 3400 F 84' 9-89' 10
TOYOTA DYNA / TOYOACE BU145 3400 F 97' 8-99' 5
TOYOTA DYNA / TOYOACE BU145 3400 97' 8-99' 5
TOYOTA DYNA / TOYOACE BU145 3400 97' 8-99' 5
TOYOTA DYNA / TOYOACE BU66 3700 F 88' 8-95' 5
TOYOTA DYNA / TOYOACE BU66 3700 F 88' 8-95' 5
TOYOTA DYNA / TOYOACE BU66 3700 F 88' 8-95' 5
TOYOTA DYNA / TOYOACE BU72 3700 89' 10-95' 5
TOYOTA DYNA / TOYOACE BU72D 3700 89' 10-95' 5
TOYOTA DYNA / TOYOACE BU87 3700 88' 8-95' 5
TOYOTA DYNA / TOYOACE BU87 3700 F 88' 8-95' 5
TOYOTA DYNA / TOYOACE BU87 3700 F 88' 8-95' 5
TOYOTA DYNA / TOYOACE LY220 3000 1,5T ABS 01' 6-04' 8
TOYOTA DYNA / TOYOACE YU60 2000 F 84' 9-95' 5
TOYOTA DYNA / TOYOACE RZY281H 2700 LPG ABS 03' 7-
TOYOTA DYNA / TOYOACE LY280 2700 LPG ABS 01' 6-04' 8
TOYOTA DYNA / TOYOACE LY240 3000 1,5T ABS 01' 6-04' 8
TOYOTA DYNA / TOYOACE LY230 2700 LPG ABS 01' 6-04' 8
TOYOTA DYNA / TOYOACE YY61 2000 W 87' 8-95' 5
TOYOTA DYNA / TOYOACE LY230 3000 1,25~1,75T ABS 01' 6-04' 8
TOYOTA DYNA / TOYOACE RZY231H 2700 LPG ABS 03' 7-
TOYOTA DYNA / TOYOACE TRY220 2000 1,5T ABS 03' 7-
TOYOTA DYNA / TOYOACE RZY230 2000 1,25T~1,5T ABS 01' 6-03' 7
TOYOTA DYNA / TOYOACE RZY220 2000 1,5T ABS 01' 6-03' 7
TOYOTA DYNA / TOYOACE KDY290V 2500 1,5T, 3/6 ABS 04' 7-
TOYOTA DYNA / TOYOACE KDY280 2500 1,25T, 1,5T ABS 04' 7-
TOYOTA DYNA / TOYOACE KDY240V 2500 1,5T, 3/6 ABS 04' 7-
TOYOTA DYNA / TOYOACE KDY230 2500 1,25T, 1,5T ABS 04' 7-
TOYOTA DYNA / TOYOACE KDY220 2500 1,5T ABS 04' 7-
TOYOTA DYNA / TOYOACE TRY230 2000 1,5T ABS 03' 7-
TOYOTA DYNA / TOYOACE BU147 4100 96' 10-99' 5
TOYOTA DYNA / TOYOACE LY290 3000 1,5T ABS 01' 6-04' 8
TOYOTA DYNA / TOYOACE RZU100 2700 95' 5-00' 6
TOYOTA DYNA / TOYOACE YY211 2000 W 95' 5-01' 6
TOYOTA DYNA / TOYOACE LY280 3000 1,25~1,5T ABS 01' 6-04' 8
TOYOTA QUICK DELIVERY 200 BU68VH 3400 95' 5-95' 10
TOYOTA QUICK DELIVERY 200 RZU68VH 2700 95' 10-01' 8
TOYOTA QUICK DELIVERY 200 BU68VH 3400 95' 10-01' 8